<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A computational journalism reading list</title>
	<atom:link href="http://jonathanstray.com/a-computational-journalism-reading-list/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanstray.com/a-computational-journalism-reading-list</link>
	<description>Information, Culture, and Belief</description>
	<lastBuildDate>Tue, 11 Jun 2013 20:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Replica Watches</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-4348</link>
		<dc:creator>Replica Watches</dc:creator>
		<pubDate>Tue, 07 May 2013 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-4348</guid>
		<description>You really make it seem so easy with your presentation but I find 
this topic to be actually something that I think I would never understand.

It seems too complicated and very broad for me.
I am looking forward for your next post, I&#039;ll try to get the hang of it!</description>
		<content:encoded><![CDATA[<p>You really make it seem so easy with your presentation but I find<br />
this topic to be actually something that I think I would never understand.</p>
<p>It seems too complicated and very broad for me.<br />
I am looking forward for your next post, I&#8217;ll try to get the hang of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Data A Public Good? Is Data Good For The Public? &#124; Data For Radicals</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-4340</link>
		<dc:creator>Is Data A Public Good? Is Data Good For The Public? &#124; Data For Radicals</dc:creator>
		<pubDate>Thu, 18 Apr 2013 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-4340</guid>
		<description>[...] readings on that front, pretty much Jonathan Stray&#8217;s entire blog, but in particular &#8220;A Computational Journalism Reading List&#8221;  and &#8220;Does Journalism Work?&#8220;        Written by lisawilliams  Posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] readings on that front, pretty much Jonathan Stray&#8217;s entire blog, but in particular &#8220;A Computational Journalism Reading List&#8221;  and &#8220;Does Journalism Work?&#8220;        Written by lisawilliams  Posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended readings for the infographics and visualization course by Alberto Cairo &#124; New Media and Non Profits</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-4244</link>
		<dc:creator>Recommended readings for the infographics and visualization course by Alberto Cairo &#124; New Media and Non Profits</dc:creator>
		<pubDate>Sun, 14 Oct 2012 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-4244</guid>
		<description>[...] Computational Journalism reading list Jonathan Stray [...]</description>
		<content:encoded><![CDATA[<p>[...] Computational Journalism reading list Jonathan Stray [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sesirrant</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-4237</link>
		<dc:creator>sesirrant</dc:creator>
		<pubDate>Tue, 04 Sep 2012 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-4237</guid>
		<description>Hello! Just recently found on the internet site &lt;a href=&quot;http://xn--80aa2abjc.xn--p1ai/&quot; / rel=&quot;nofollow&quot;&gt;kamkam.rf&lt;/a&gt; . This is a site for singles, where video chat. It seems like the site : the design of a simple , not annoying. In addition to this check-in took just a couple of minutes. On this site has a huge number of registered users - more than a million . A video chat feature is handy - roulette . That is, you come into a video chat, and you people are offered in perfect order.
 
But , to be honest , once I &#039;m afraid to get acquainted while on this site. Suddenly, there are not real people .
 
Guys, can you tell me maybe someone has already registered on this site? Tell us what and how? Share experiences so to speak . Thanks for the info , I will appreciate any information - positive or not.</description>
		<content:encoded><![CDATA[<p>Hello! Just recently found on the internet site <a href="http://xn--80aa2abjc.xn--p1ai/" / rel="nofollow">kamkam.rf</a> . This is a site for singles, where video chat. It seems like the site : the design of a simple , not annoying. In addition to this check-in took just a couple of minutes. On this site has a huge number of registered users &#8211; more than a million . A video chat feature is handy &#8211; roulette . That is, you come into a video chat, and you people are offered in perfect order.</p>
<p>But , to be honest , once I &#8216;m afraid to get acquainted while on this site. Suddenly, there are not real people .</p>
<p>Guys, can you tell me maybe someone has already registered on this site? Tell us what and how? Share experiences so to speak . Thanks for the info , I will appreciate any information &#8211; positive or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Crash Course in Data Journalism &#124; Journalist in Residence</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-4056</link>
		<dc:creator>A Crash Course in Data Journalism &#124; Journalist in Residence</dc:creator>
		<pubDate>Sat, 05 May 2012 21:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-4056</guid>
		<description>[...] is it anyway? One definition that people seem to quote, from a post I wrote a couple years ago: &#8220;Data journalism is obtaining, reporting on, curating and [...]</description>
		<content:encoded><![CDATA[<p>[...] is it anyway? One definition that people seem to quote, from a post I wrote a couple years ago: &#8220;Data journalism is obtaining, reporting on, curating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Länkar från vecka 2 // Anna Norberg</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-3861</link>
		<dc:creator>Länkar från vecka 2 // Anna Norberg</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-3861</guid>
		<description>[...] A Computational Journalism Reading List [...]</description>
		<content:encoded><![CDATA[<p>[...] A Computational Journalism Reading List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yolanda Ma</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-3615</link>
		<dc:creator>Yolanda Ma</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-3615</guid>
		<description>finally i got to read this post carefully after almost a year after you wrote it!
it was a bit too much for me at that time, but now i feel like it&#039;s a very pleasant journey following the links and readings mentioned in the post - maybe that tells sth about my learning in the past year.
anyway, one year is enough to update the post, isn&#039;t it? :)
catch up soon, merry xmas! 
yol/hk</description>
		<content:encoded><![CDATA[<p>finally i got to read this post carefully after almost a year after you wrote it!<br />
it was a bit too much for me at that time, but now i feel like it&#8217;s a very pleasant journey following the links and readings mentioned in the post &#8211; maybe that tells sth about my learning in the past year.<br />
anyway, one year is enough to update the post, isn&#8217;t it? <img src='http://jonathanstray.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
catch up soon, merry xmas!<br />
yol/hk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From the feeds: Writing, more writing, journalism, and automation &#124; sacha chua :: living an awesome life</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-3390</link>
		<dc:creator>From the feeds: Writing, more writing, journalism, and automation &#124; sacha chua :: living an awesome life</dc:creator>
		<pubDate>Tue, 18 Oct 2011 12:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-3390</guid>
		<description>[...] Jonathan Stray shares a computational journalism reading list. I&#8217;m interested in analytics, visualization, and using data to help tell stories. The new breeds of journalists are too. Yay! [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Stray shares a computational journalism reading list. I&#8217;m interested in analytics, visualization, and using data to help tell stories. The new breeds of journalists are too. Yay! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet de Nueva Generación (UPM) &#187; Blog Archive &#187; El periodismo ya no es lo que era; y la informática, tampoco</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-3348</link>
		<dc:creator>Internet de Nueva Generación (UPM) &#187; Blog Archive &#187; El periodismo ya no es lo que era; y la informática, tampoco</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-3348</guid>
		<description>[...] En definitiva, tal y como decía en el título, &#8220;el periodismo ya no es lo que era; y la informática, tampoco&#8221;; y espero que estas breves líneas ayuden al lector a entender por qué, además de animarle a participar de manera activa en la explotación de alguna de las oportunidades que dibujaban los autores del artículo que motivaba la redacción de esta entrada. Por otro lado, si el lector quiere seguir leyendo sobre este tema, puede acudir a alguna de las referencias recopiladas por Jonathan Stray en su sitio web. [...]</description>
		<content:encoded><![CDATA[<p>[...] En definitiva, tal y como decía en el título, &#8220;el periodismo ya no es lo que era; y la informática, tampoco&#8221;; y espero que estas breves líneas ayuden al lector a entender por qué, además de animarle a participar de manera activa en la explotación de alguna de las oportunidades que dibujaban los autores del artículo que motivaba la redacción de esta entrada. Por otro lado, si el lector quiere seguir leyendo sobre este tema, puede acudir a alguna de las referencias recopiladas por Jonathan Stray en su sitio web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; Learn to program, then and now</title>
		<link>http://jonathanstray.com/a-computational-journalism-reading-list/comment-page-1#comment-3316</link>
		<dc:creator>Jonathan Stray &#187; Learn to program, then and now</dc:creator>
		<pubDate>Wed, 28 Sep 2011 23:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=2596#comment-3316</guid>
		<description>[...] is Lisa demanding &#8220;computational journalism.&#8221; But pretty much every field of human endeavor uses lots and lots of software now. Software [...]</description>
		<content:encoded><![CDATA[<p>[...] is Lisa demanding &#8220;computational journalism.&#8221; But pretty much every field of human endeavor uses lots and lots of software now. Software [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
