<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network of US Counterinsurgency Policy Authors</title>
	<atom:link href="http://jonathanstray.com/coingraph/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanstray.com/coingraph</link>
	<description>Information, Culture, and Belief</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:47:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: School Proxies</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-421</link>
		<dc:creator>School Proxies</dc:creator>
		<pubDate>Thu, 07 May 2009 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-421</guid>
		<description>Please, can you mail me and tell me few more thinks about this, I am really fan of your blog...</description>
		<content:encoded><![CDATA[<p>Please, can you mail me and tell me few more thinks about this, I am really fan of your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; What Can We Learn From the Network Structure of Wikipedia Authors?</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-273</link>
		<dc:creator>Jonathan Stray &#187; What Can We Learn From the Network Structure of Wikipedia Authors?</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-273</guid>
		<description>[...] in this case a question about &#8220;similar opinions.&#8221;  (The most cogent critique of my COIN Policy Author Graph made exactly this [...]</description>
		<content:encoded><![CDATA[<p>[...] in this case a question about &#8220;similar opinions.&#8221;  (The most cogent critique of my COIN Policy Author Graph made exactly this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-246</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-246</guid>
		<description>Classy, Erin -- you pissed off he didn&#039;t include you?</description>
		<content:encoded><![CDATA[<p>Classy, Erin &#8212; you pissed off he didn&#8217;t include you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Simpson</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-238</link>
		<dc:creator>Erin Simpson</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-238</guid>
		<description>You should also check out Spencer Ackerman&#039;s Series on the Rise of the Counter-insurgents.  Lots of good names and associations in there:

http://washingtonindependent.com/673/women-prominent-in-defense-movement 
(links to earlier stories in the series at the bottom of the article)</description>
		<content:encoded><![CDATA[<p>You should also check out Spencer Ackerman&#8217;s Series on the Rise of the Counter-insurgents.  Lots of good names and associations in there:</p>
<p><a href="http://washingtonindependent.com/673/women-prominent-in-defense-movement" rel="nofollow">http://washingtonindependent.com/673/women-prominent-in-defense-movement</a><br />
(links to earlier stories in the series at the bottom of the article)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawndarts</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-237</link>
		<dc:creator>Lawndarts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-237</guid>
		<description>http://www.newyorker.com/archive/2006/12/18/061218fa_fact2</description>
		<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/archive/2006/12/18/061218fa_fact2" rel="nofollow">http://www.newyorker.com/archive/2006/12/18/061218fa_fact2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-235</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-235</guid>
		<description>You may want to also note that David Kilcullen is now a senior fellow at CNAS, as are Tom Ricks (author of FIASCO, the chronicle of early mistakes in COIN in Iraq) and Vikram Singh, an Afghanistan-Pakistan specialist who worked in the stability operations office at DoD and has co-authored with Fick, Nagl, and Kilcullen on COIN in Afghanistan.</description>
		<content:encoded><![CDATA[<p>You may want to also note that David Kilcullen is now a senior fellow at CNAS, as are Tom Ricks (author of FIASCO, the chronicle of early mistakes in COIN in Iraq) and Vikram Singh, an Afghanistan-Pakistan specialist who worked in the stability operations office at DoD and has co-authored with Fick, Nagl, and Kilcullen on COIN in Afghanistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Gripe</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-234</link>
		<dc:creator>Jared Gripe</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-234</guid>
		<description>to be honest I didn&#039;t read the article, just checked out the graph. Where did you get the data from? I&#039;ve long thought there needed to be a political social network reference/documentation site to enable greater public understanding of policy makers networks. 

wanna make it?</description>
		<content:encoded><![CDATA[<p>to be honest I didn&#8217;t read the article, just checked out the graph. Where did you get the data from? I&#8217;ve long thought there needed to be a political social network reference/documentation site to enable greater public understanding of policy makers networks. </p>
<p>wanna make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COINdinista Social Network Analysis &#171; Ghosts of Alexander</title>
		<link>http://jonathanstray.com/coingraph/comment-page-1#comment-232</link>
		<dc:creator>COINdinista Social Network Analysis &#171; Ghosts of Alexander</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=258#comment-232</guid>
		<description>[...] But I did find this: A social network analysis of people who write on counterinsurgency. [...]</description>
		<content:encoded><![CDATA[<p>[...] But I did find this: A social network analysis of people who write on counterinsurgency. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
