<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many World Wide Webs Are There?</title>
	<atom:link href="http://jonathanstray.com/how-many-webs/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanstray.com/how-many-webs</link>
	<description>Information, Culture, and Belief</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jonathan Stray &#187; Visualizing communities</title>
		<link>http://jonathanstray.com/how-many-webs/comment-page-1#comment-3205</link>
		<dc:creator>Jonathan Stray &#187; Visualizing communities</dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=257#comment-3205</guid>
		<description>[...] the United States. As far as I know, no one has done this yet. It might tell us something about how information flows between cultures, or reveal useful [...]</description>
		<content:encoded><![CDATA[<p>[...] the United States. As far as I know, no one has done this yet. It might tell us something about how information flows between cultures, or reveal useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; We Have No Maps of The Web</title>
		<link>http://jonathanstray.com/how-many-webs/comment-page-1#comment-402</link>
		<dc:creator>Jonathan Stray &#187; We Have No Maps of The Web</dc:creator>
		<pubDate>Mon, 04 May 2009 01:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=257#comment-402</guid>
		<description>[...] also become apparent if we visually coded sites by language or topic, as I suggested in &#8220;How Many World Wide Webs are There?&#8220; Maps of academic publications or books, such as the maps of science discussed above, would [...]</description>
		<content:encoded><![CDATA[<p>[...] also become apparent if we visually coded sites by language or topic, as I suggested in &#8220;How Many World Wide Webs are There?&#8220; Maps of academic publications or books, such as the maps of science discussed above, would [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

