<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rating Items by Number of Votes: Ur Doin It Rong</title>
	<atom:link href="http://jonathanstray.com/rating-items-by-number-of-votes/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanstray.com/rating-items-by-number-of-votes</link>
	<description>Information, Culture, and Belief</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jonathan Stray &#187; What is news when the audience is editor?</title>
		<link>http://jonathanstray.com/rating-items-by-number-of-votes/comment-page-1#comment-2250</link>
		<dc:creator>Jonathan Stray &#187; What is news when the audience is editor?</dc:creator>
		<pubDate>Sat, 15 Jan 2011 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=1012#comment-2250</guid>
		<description>[...] Rating items by number of votes: ur doing it rong. User-voting on items tends to favor the already popular. A statistical commentary on the problem, and a suggested solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rating items by number of votes: ur doing it rong. User-voting on items tends to favor the already popular. A statistical commentary on the problem, and a suggested solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; Identity, Anonymity, and Controlling Trolls</title>
		<link>http://jonathanstray.com/rating-items-by-number-of-votes/comment-page-1#comment-708</link>
		<dc:creator>Jonathan Stray &#187; Identity, Anonymity, and Controlling Trolls</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=1012#comment-708</guid>
		<description>[...] topic, and I&#8217;ll write more about it later. There are voting systems of all kinds, and the details matter. Compare Slashdot versus Digg versus Reddit. But all of these systems rate comments, not users, and [...]</description>
		<content:encoded><![CDATA[<p>[...] topic, and I&#8217;ll write more about it later. There are voting systems of all kinds, and the details matter. Compare Slashdot versus Digg versus Reddit. But all of these systems rate comments, not users, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Atman</title>
		<link>http://jonathanstray.com/rating-items-by-number-of-votes/comment-page-1#comment-595</link>
		<dc:creator>Sam Atman</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=1012#comment-595</guid>
		<description>All I ask is that I be invited to be a beta tester!

This is brilliant work, Jonathan. I think you can provide some motivations for voting by keeping analytics of when people bother to vote as well as how often they trend with the eventual consensus. A vote on a site like this is essentially a guess as to what other people find interesting, and I&#039;m guessing people would find it interesting to know how often and about what topics they&#039;re right.

There&#039;s also the truism that people without much of a strong opinion can safely keep silent on their ambiguous feelings without biasing the sample.</description>
		<content:encoded><![CDATA[<p>All I ask is that I be invited to be a beta tester!</p>
<p>This is brilliant work, Jonathan. I think you can provide some motivations for voting by keeping analytics of when people bother to vote as well as how often they trend with the eventual consensus. A vote on a site like this is essentially a guess as to what other people find interesting, and I&#8217;m guessing people would find it interesting to know how often and about what topics they&#8217;re right.</p>
<p>There&#8217;s also the truism that people without much of a strong opinion can safely keep silent on their ambiguous feelings without biasing the sample.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

