<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Have No Maps of The Web</title>
	<atom:link href="http://jonathanstray.com/we-have-no-maps-of-the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanstray.com/we-have-no-maps-of-the-web</link>
	<description>Information, Culture, and Belief</description>
	<lastBuildDate>Sat, 18 May 2013 12:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Are we stuck in filter bubbles? Here are five potential paths out &#187; Nieman Journalism Lab &#124; camerareviewer.co.uk</title>
		<link>http://jonathanstray.com/we-have-no-maps-of-the-web/comment-page-1#comment-4226</link>
		<dc:creator>Are we stuck in filter bubbles? Here are five potential paths out &#187; Nieman Journalism Lab &#124; camerareviewer.co.uk</dc:creator>
		<pubDate>Thu, 12 Jul 2012 10:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=616#comment-4226</guid>
		<description>[...] We &#104;&#097;&#118;&#101; &#110;&#111; maps &#111;&#102; the web. &#119;&#101; &#104;&#097;&#118;&#101; &#110;&#111; visceral sense &#111;&#102; its scale &#097;&#110;&#100; richness. The great failing &#111;&#102; search algorithms &#105;&#115; &#116;&#104;&#097;&#116; they only &#103;&#105;&#118;&#101; you what you ask for, &#098;&#117;&#116; I &#119;&#097;&#110;&#116; a picture &#111;&#102; the entire discoverable universe. &#116;&#104;&#105;&#115; &#105;&#115; the core &#105;&#100;&#101;&#097; &#098;&#101;&#104;&#105;&#110;&#100; the Overview Project, &#119;&#104;&#101;&#114;&#101; &#109;&#121; team &#097;&#110;&#100; I are building a visualization &#115;&#121;&#115;&#116;&#101;&#109; to &#104;&#101;&#108;&#112; investigative journalists sort &#116;&#104;&#111;&#117;&#103;&#104; huge quantities &#111;&#102; unstructured text documents. [...]</description>
		<content:encoded><![CDATA[<p>[...] We &#104;&#097;&#118;&#101; &#110;&#111; maps &#111;&#102; the web. &#119;&#101; &#104;&#097;&#118;&#101; &#110;&#111; visceral sense &#111;&#102; its scale &#097;&#110;&#100; richness. The great failing &#111;&#102; search algorithms &#105;&#115; &#116;&#104;&#097;&#116; they only &#103;&#105;&#118;&#101; you what you ask for, &#098;&#117;&#116; I &#119;&#097;&#110;&#116; a picture &#111;&#102; the entire discoverable universe. &#116;&#104;&#105;&#115; &#105;&#115; the core &#105;&#100;&#101;&#097; &#098;&#101;&#104;&#105;&#110;&#100; the Overview Project, &#119;&#104;&#101;&#114;&#101; &#109;&#121; team &#097;&#110;&#100; I are building a visualization &#115;&#121;&#115;&#116;&#101;&#109; to &#104;&#101;&#108;&#112; investigative journalists sort &#116;&#104;&#111;&#117;&#103;&#104; huge quantities &#111;&#102; unstructured text documents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elise</title>
		<link>http://jonathanstray.com/we-have-no-maps-of-the-web/comment-page-1#comment-2791</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Wed, 27 Apr 2011 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=616#comment-2791</guid>
		<description>http://www.linkfluence.net/</description>
		<content:encoded><![CDATA[<p><a href="http://www.linkfluence.net/" rel="nofollow">http://www.linkfluence.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Stray &#187; A full-text visualization of the Iraq War Logs</title>
		<link>http://jonathanstray.com/we-have-no-maps-of-the-web/comment-page-1#comment-2066</link>
		<dc:creator>Jonathan Stray &#187; A full-text visualization of the Iraq War Logs</dc:creator>
		<pubDate>Fri, 10 Dec 2010 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanstray.com/?p=616#comment-2066</guid>
		<description>[...] What can we learn from this visualization technique? Clusters are fairly reliable structures. Using color to plot one type of information against another can reveal patterns. And we believe that this visualization captures some important macro-scale aspects of the War Logs. This picture isn&#8217;t a story in the usual sense, but we find it insightful nonetheless, and maybe it tells us where to look further. A search tool only can only answer the questions we ask, but a visualization tool lets us make maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] What can we learn from this visualization technique? Clusters are fairly reliable structures. Using color to plot one type of information against another can reveal patterns. And we believe that this visualization captures some important macro-scale aspects of the War Logs. This picture isn&#8217;t a story in the usual sense, but we find it insightful nonetheless, and maybe it tells us where to look further. A search tool only can only answer the questions we ask, but a visualization tool lets us make maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
